Broadland Ladies 2nd Team Records
| Broadland Ladies 2nd XI 2023-2024 | |||||||
| Date | Opponents | Where | When | Result | For | Against | Who scored? | 
| 16-Sep-23 | UEA 2 | Away | 13.00 | Won | 4 | 1 | Kerry Payne 3, Danni Garwood | 
| 23-Sep-23 | Evergreens | Home | 11.30 | Lost | 1 | 4 | Elle Couzins | 
| 30-Sep-23 | Harleston Magpies 6 | Home | 10.00 | Won | 1 | 0 | Danni Garwood | 
| 07-Oct-23 | Dereham 3 | Away | 11.00 | Lost | 0 | 1 | |
| 14-Oct-23 | Norwich City 5 | Home | 10.45 | 2 | 0 | Danni Garwood 2 | |
| 21-Oct-23 | Norwich City 4 | Away | 12.15 | Won | 4 | 1 | Alex Atkinson 2 Danni Garwood, Holly Becker | 
| 28-Oct-23 | Loddon 2/I | Home | 10.00 | Friendly | |||
| 04-Nov-23 | Norwich Dragons 5 | Home | 10.00 | Drew | 1 | 1 | Alishia Alexander | 
| 11-Nov-23 | Norwich Dragons 4 | Away | 10.30 | Lost | 0 | 1 | |
| 18-Nov-23 | Diss I | Home | 10.45 | Lost | 3 | 5 | Danni Garwood, Aleshia Alexander 2 | 
| 25-Nov-23 | Carrow I | Langley | 11.30 | Won | 2 | 1 | Alishia Alexander 2 | 
| 02-Dec-23 | |||||||
| 09-Dec-23 | UEA 2 | Home | 13.45 | Lost | 0 | 3 | |
| 16-Dec-23 | Slip Date | ||||||
| 23-Dec-23 | |||||||
| 06-Jan-24 | Slip Date | ||||||
| 13-Jan-24 | Evergreens | Dereham HC | 10.00 | Won | 5 | 0 | Dani Garwood, Alishia Alexander 3, Alex Atkinson | 
| 20-Jan-24 | Harleston Magpies 6 | Away | TBC | Postponed | |||
| 27-Jan-24 | Dereham 3 | Home | 10.45 | Won | 3 | 0 | Danni Garwood 3 | 
| 03-Feb-24 | Norwich City 5 | Away | 12.15 | ||||
| 10-Feb-24 | Norwich City 4 | Home | 12.15 | ||||
| 17-Feb-24 | Slip Date | ||||||
| 24-Feb-24 | Norwich Dragons 5 | Away | TBC | ||||
| 02-Mar-24 | Norwich Dragons 4 | Home | 12.15 | ||||
| 09-Mar-24 | Diss I | Hartismere High Sch. | 10.30 | ||||
| 16-Mar-24 | Carrow I | Home | 13.45 | ||||
| 23-Mar-24 | |||||||
| 06-Apr-23 | Slip Date | ||||||
| 13-Apr-24 | Slip Date | 23 | 23 | ||||
| Goal Scorers | |||||||
| Kerry Payne | 3 | ||||||
| Danni Garwood | 10 | ||||||
| Elle Couzins | 1 | ||||||
| Alishia Alexander | 8 | ||||||
| Holley Becker | 1 | ||||||
| Alex Atkinson | 3 | ||||||
          
          
          

